Willie Coetzee R KCB 20 450000 2 40 47 47 37 35 30 43 40 76 45 42 40 44 34 51
Trevor Parkes R KCB 20 162499,8* 3 51 46 49 41 40 40 54 48 70 51 48 51 48 40 54
Jamie Johnson C KCB 29 135000* 2 52 56 55 50 51 46 57 53 71 56 50 52 54 49 57
Andrej Nestrasil C KCB 20 175500* 3 46 49 53 47 44 47 44 45 59 53 47 50 49 46 54
Francis Pare C KCB 23 135000* 1 52 54 58 44 45 43 61 51 73 51 47 53 54 44 57
Gustav Nyquist C KCB 21 135000* 3 55 48 55 41 43 35 59 48 72 47 46 40 52 39 56
Cory Emmerton C KCB 23 159999,9* 4 48 58 55 50 52 49 63 53 70 57 49 54 53 50 59
Joakim Andersson C KCB 22 135000* 2 41 46 45 56 57 53 52 50 72 55 53 55 44 55 58
Tomas Tatar C KCB 20 195000* 2 48 49 49 43 45 40 62 47 70 52 48 43 48 42 56
Jan Mursak L KCB 23 165000* 3 45 52 58 45 43 36 65 50 69 50 48 49 51 41 57
Dick Axelsson L KCB 24 255000* 1 50 48 49 43 41 53 58 44 58 54 50 56 49 45 56
Chris Minard L KCB 29 500000 2 58 66 67 67 69 65 69 70 76 56 62 75 63 67 68
Brian Lashoff L KCB 20 153999,9* 2 47 44 43 50 51 52 60 52 73 47 49 53 44 51 56
Brent Raedeke L KCB 21 153999,9* 2 40 41 42 44 46 45 48 47 69 55 48 46 41 45 53
Logan Pyett D KCB 23 525000 2 48 47 54 51 53 47 63 58 67 45 50 48 49 50 57
Brendan Smith D KCB 22 135000* 2 42 45 42 45 45 44 69 54 67 40 48 47 43 44 55
Travis Ehrhardt D KCB 22 159999,9* 2 48 47 46 47 45 50 53 51 48 40 48 54 47 47 53
Doug Janik D KCB 31 150000* 2 33 33 34 72 72 72 71 67 54 48 66 76 33 72 63
Adam Almqvist D KCB 20 177500,1* 3 44 46 50 44 46 35 51 47 76 37 46 38 46 41 53
Jakub Kindl D KCB 24 246500,1* 2 48 54 55 53 55 48 67 57 66 43 48 53 52 52 59
Sebastien Piche D KCB 23 165000* 2 41 47 51 44 48 42 64 54 67 41 47 48 46 44 55
Thomas McCollum G KCB 21 262500* 2 53 47 40 53 49 51 56 54 62 51 49 47 46 51 57
Jordan Pearce G KCB 24 650000 1 45 44 40 46 47 48 64 45 75 39 50 51 43 47 54
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Teemu Pulkkinen R JNR 19 450000* 0 D D C- D D- D- C- D B- D D D D D- C-
Tomas Jurco R JNR 18 750000* 0 D C- C- D D D C- D B D D D C- D C-
Philippe Hudon R JNR 18 750000* 0 D D D D D D C- C B- D- D D D D C-
Mitchell Callahan R JNR 19 450000 2 D- D- D- D D C- D D D- D D D D- D D
Gennady Stolyarov R AMA 24 450000* 0 C- D D D D D C D B- C- D C- C- D C-
Nick Oslund R AMA 23 450000* 0 D D- D D D C- C- D C D- D D D D C-
Brooks Macek C JNR 19 450000* 0 D D- D D D- D- D D B D D D D D- C-
Julien Cayer C AMA 21 450000* 0 D D- D- D- D- D D D C- D D D D- D D
Alan Quine C JNR 18 450000* 0 D D D D D D C- C- B- D C- D D D C-
Riley Sheahan C JNR 19 450000* 0 D D D D D- D- D D B- D D- D D D- D
Jesper Samuelsson C AMA 23 450000* 0 D D D D D D- C- D C D D D D D C-
Louis-Marc Aubry C JNR 19 450000* 3 D D D D- D- D D- D- C D- D- D- D D D
Landon Ferraro C JNR 19 650000* 3 C- D D D D D C D C C- C- D D D C-
Ryan Sproul C JNR 18 450000* 0 D D- D D D D C- D B- D D D D D C-
Calle Jarnkrok C JNR 19 450000* 0 D D D D- D- F C- D B- C- D D- D D- C-
Marek Tvrdon L JNR 18 450000* 0 D D D D D- D- D D B- D- D- D D D- C-
Alexei Marchenko D JNR 19 450000 0 B- B- B- C C C- B- C B- C- D C- B- C C
Nick Jensen D AMA 20 450000* 0 D D D D D D- C- D B- D- D D D D C-
Gleason Fournier D JNR 19 450000* 3 D- D D D- D D- C- D C D- D D D D- C-
Xavier Ouellet D JNR 17 450000* 0 C- D D D D D C- C B- D D- D D D C-
Max Nicastro D AMA 21 450000 0 D D- D- D D D C- D D D- D D D- D D
Richard Nedomlel D JNR 17 450000* 0 D- D- D- D D D D D C D- D D D- D D
Mattias Bäckman D JNR 18 450000* 0 D D D D D D- C- D B- D- D D D D C-
Benjamin Marshall D JNR 18 500000* 0 D- D D D D D- C- D B- D D D- D D C-
Bryan Rufenach D AMA 22 450000* 0 D- D D D D D- C D B- D D D D D- D
Petr Mrazek G JNR 19 450000* 0 D- D- D- D- D- D- D- D B- D- D- D- D-