Sujet: Anaheim Ducks Dim 24 Juil - 11:14
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Sami Vatanen R 20 1351667 3 56 56 57 55 58 44 63 57 70 41 47 57 56 52 60
Corey Perry R 26 5325000 3 91 78 79 70 68 71 64 76 61 69 67 73 82 69 75
George Parros R 31 875000 2 38 48 42 77 67 79 55 70 33 59 61 91 42 74 65
Kyle Palmieri R 20 875000* 3 59 58 57 59 63 52 69 56 74 51 50 54 58 58 61
Dan Sexton C 24 750000 1 62 68 68 67 69 59 75 71 66 52 56 65 66 65 67
Petteri Wirtanen C 25 500000* 1 48 49 48 62 64 61 64 65 66 64 56 67 48 62 63
Ryan Getzlaf C 26 5325000 3 82 79 81 75 76 74 78 78 61 76 68 75 80 75 78
Saku Koivu C 36 2500000 2 71 73 75 71 72 63 85 72 64 80 87 70 73 68 75
Patrick Maroon L 23 527778* 1 58 57 55 51 51 50 66 65 73 55 54 65 56 50 61
Petri Kontiola L RFA 26 812500 0 C C B- C C D C C B- C- C- C- C C- C
Matt Beleskey L 23 666667* 2 55 53 52 57 53 66 58 54 47 48 53 69 53 58 60
Jason Blake L 37 4000000 2 69 67 71 73 75 67 84 75 70 64 59 68 69 71 73
Bobby Ryan L 24 5100000 5 79 78 81 79 73 73 72 78 70 50 53 72 79 75 75
Kurtis Foster D 29 1800000 2 70 54 54 70 67 70 65 74 62 48 57 78 59 69 67
François Beauchemin D 31 3800000 2 70 48 46 76 74 78 70 79 67 47 68 79 54 76 70
Toni Lydman D 33 3000000 3 63 57 58 74 75 79 78 80 64 45 67 74 59 76 71
Sheldon Brookbank D 30 500000 2 48 57 62 72 74 68 65 70 52 69 60 74 55 71 67
Cam Fowler D 19 450000 3 63 66 65 62 63 60 72 60 69 40 50 64 64 61 68
Lubomir Visnovsky D 34 5600000 3 79 81 80 71 74 62 81 81 79 48 69 72 80 69 76
Jonas Hiller G 29 4500000 4 77 78 76 74 70 78 76 77 80 67 59 72 77 74 76
Dan Ellis G 31 1500000 2 73 74 74 73 75 73 72 78 74 64 59 65 73 73 73
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Matt Kennedy R CIN 22 135000* 2 46 45 44 50 49 50 50 50 52 52 50 53 45 49 55
Nick Bonino C CIN 22 135000* 2 47 46 48 63 64 62 70 61 72 54 48 57 47 63 62
Peter Holland C CIN 20 262500* 2 50 48 49 48 47 47 62 48 72 52 47 49 49 47 58
Nicolas Deschamps C CIN 21 221250* 2 47 51 49 46 48 39 60 56 78 51 48 42 49 44 55
Maxime Macenauer C CIN 22 183750* 2 44 45 47 44 43 44 56 55 66 48 45 46 45 43 53
Rick Schofield L CIN 24 195000* 2 48 51 51 51 48 50 51 49 71 53 51 50 50 49 57
Josh Brittain L CIN 21 135000* 2 43 40 39 44 42 56 43 46 54 44 45 49 40 47 52
Tomas Zaborsky L CIN 23 195999,9* 2 56 51 54 49 51 48 61 53 74 50 47 44 53 49 58
Luca Sbisa D CIN 21 2175000 5 52 56 58 77 74 79 72 64 70 41 45 61 55 76 65
Jake Newton D CIN 22 135000* 2 45 46 44 48 46 47 63 57 73 54 46 53 45 47 56
Brandon McMillan D CIN 21 450000 2 41 46 43 46 47 45 70 47 69 48 49 52 43 46 56
Sean Zimmerman D CIN 24 157500* 2 32 36 34 51 50 50 52 52 69 43 50 61 34 50 54
Mark Mitera D CIN 23 255000* 2 32 35 33 57 56 60 58 52 56 42 54 63 33 57 56
Iiro Tarkki G CIN 25 397500* 2 56 53 50 54 54 54 53 50 72 58 51 59 53 54 61
Timo Pielmeier G CIN 21 237500,1* 2 42 46 40 44 46 45 55 52 68 46 47 39 42 45 52
Igor Bobkov G CIN 20 211999,8* 3 48 47 44 49 50 48 62 49 74 41 46 49 46 49 57
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Christopher Wagner R AMA 20 450000* 0 D- D D D- D- D- D D B D- D- D D- D- D
Brett Perlini R AMA 21 500000* 0 C- D D D D D C- D B D D D D D C-
Rickard Rakell R JNR 18 450000* 0 C- D C- C- D D C- C- B- D- D C- C- D C-
William Karlsson C JNR 18 450000* 0 D D D D D D C- D C D D D D D C-
Radoslav Illo C AMA 21 450000 0 D D D D- D D- C- D C C- D D- D D- C-
Joe Cramarossa C JNR 18 450000 0 D D D D D D C- D B- D D D D D C-
Andreas Dahlstrom C JNR 19 500000* 0 D C- C- D D D C- D B- C- D D C- D C-
Emerson Etem L JNR 19 900000* 3 D D C- D D D- C D B- D D D C- D C-
Justin Vaive L AMA 21 450000* 0 D- D- D- D D C- D D C- D D C- D- D C-
Max Friberg L JNR 18 450000* 0 D D D D- D D- C- C- B- D D- D- D D- C-
Devante Smith-Pelly L JNR 19 450000* 3 C- C- C- C- D C- C- D B D- D D- C- C- C-
Andy Welinski D JNR 18 450000* 0 D D D D D D C- C- B D- D D D D C-
Stefan Warg D AMA 21 450000* 0 F F F D D D D D D D- D D F D D
Tim Heed D AMA 20 500000* 0 D C- C- D D D- C- D B- D D D C- D C-
Kevin Lind D JNR 19 500000* 0 D D D D D D C- D C- D D C- D D C-
Nick Pryor D AMA 20 450000* 0 F D D D D D C- D B- D- D D D D C-
Justin Schultz D AMA 20 550000 0 C- D D C- C- C- C- D B- D D D- D C- C-
Ryan Hegarty D AMA 21 450000* 0 D D D- D D D D D C- D- D D D D C-
Josh Manson D JNR 19 450000* 0 D D D D D D D D B- D D D D D C-
Matt Clark D AMA 20 650000 0 F D- D- C- C- C- D C- C D D C- D- C- C-
John Gibson G JNR 17 750000 0 D D C- C- D D D D B- D D- C- D D C-
Marco Cousineau G AMA 21 450000* 0 D D- D- D- D D- C- D B- D- D D D- D- C-
Sebastian Stefaniszin G AMA 23 450000* 0 D D D- D D D C- C- A- D D D D D C-