Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
AILIERS DROITS (RW) :
Mike Testwuide R PHL 24 135000* 3 48 45 45 44 46 42 55 56 71 49 44 51 46 44 54
Shane Harper R PHL 22 450000 2 42 45 46 35 34 30 51 56 76 52 47 47 44 33 51
Wayne Simmonds R PHL 22 246500,1* 1 64 55 66 77 72 78 70 65 58 45 43 37 61 75 64
Andreas Nödl R PHL 24 845000 3 54 62 62 67 68 61 74 75 79 58 50 71 59 65 67
Jason Akeson R PHL 21 214500* 3 49 44 45 33 30 35 49 55 79 42 40 44 46 32 51
Stefan Legein R PHL 22 253749,9* 2 42 45 43 54 52 49 58 55 55 52 42 48 43 51 55
Ben Holmstrom R PHL 24 135000* 2 42 40 46 50 50 59 51 56 73 38 45 52 42 53 55
Marcel Noebels R 19 450000 3 53 52 51 33 33 37 51 58 74 42 45 41 52 34 52
CENTRES (C) :
Tyler Brown C 21 450000* 2 41 49 49 45 42 40 52 51 78 52 48 50 46 42 54
Tanner House C 25 180000* 2 47 51 48 58 57 55 58 51 73 54 47 52 48 56 58
Matt Read C 25 900000 3 53 51 51 52 51 49 55 52 70 50 46 55 51 50 57
Luke Pither C 22 135000* 2 44 49 45 48 44 41 56 52 71 41 50 56 46 44 54
AILIERS GAUCHES (LW) :
Zac Rinaldo L PHL 21 135000* 2 40 45 40 59 56 72 54 55 20 56 56 65 41 62 57
Jody Shelley L PHL 35 1100000 3 41 34 31 79 61 80 64 80 32 57 68 84 35 73 65
Andrew Rowe L PHL 23 135000* 2 50 43 43 51 43 44 51 54 72 41 46 47 45 46 54
Jon Kalinski L 24 875000 1 56 52 62 67 70 68 74 66 67 54 53 65 56 68 66
Eric Wellwood L PHL 21 450000 3 51 52 53 66 68 69 75 70 80 55 47 51 52 67 64
Ian Laperriere L 37 1166666 2 50 49 43 76 72 79 65 69 40 75 84 77 47 75 68
Tommy Sestito L 23 550000 2 56 58 53 81 62 73 63 61 37 55 60 78 55 72 65
DÉFENSEURS (D) :
Joonas Lehtivuori D PHL 22 255000* 2 34 50 49 46 43 38 62 54 70 42 48 48 44 42 53
Denis Bodrov D PHL 24 165000* 2 20 27 24 55 54 54 61 57 66 48 49 56 23 54 55
Kevin Marshall D PHL 22 262500* 2 50 46 45 53 53 56 60 55 54 46 49 58 47 54 57
Matt Walker D PHL 31 510000* 3 31 31 32 70 68 79 67 74 46 52 66 82 31 72 64
Andreas Lilja D PHL 35 737500 3 39 38 38 75 70 78 72 76 59 49 66 87 38 74 66
Erik Gustafsson D PHL 22 135000* 2 50 49 47 48 49 43 50 52 74 52 44 59 48 46 57
Tyler Hostetter D PHL 20 535833 1 32 45 41 31 33 35 40 45 77 35 42 40 39 33 49
Brandon Manning D PHL 21 207000* 3 48 49 45 46 45 51 51 55 72 55 55 48 47 47 58
Oliver Lauridsen D PHL 22 135000* 3 20 21 20 50 45 60 44 45 54 40 45 65 20 51 47
GARDIENS (G) :
Sergei Bobrovsky G PHL 22 1375000 2 74 72 73 74 72 69 72 71 78 62 52 64 73 71 72
Niko Hovinen G PHL 23 261525* 2 41 41 39 40 42 40 52 46 75 43 47 47 40 40 52
Johan Backlund G PHL 29 800000 2 63 62 50 61 66 67 68 60 76 51 52 63 58 64 65